Teams
48
Club record
87-102-34
Leading their flight
Boise Timbers Elite B2017/18 TwoBiggest climb
Boise Timbers Pre-ECNL B2014/15 TwoBiggest drop
Boise Timbers Pre-ECNL B2015/16 OneTeams
All levels
ECNL 16
ECNL RL 11
Pre-ECNL 11
Local 19
Boys 24
Girls 33
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 G | Local | #4 | 4-3-1 | ||
| U9 G | Local | #3 | 3-2-2 | ||
| U9 B | Local | #2 | 4-2-0 | ||
| U9 B | Local | T6 | 5-3-1 | ||
| U9 B | Local | #1 | 7-1-1 | ||
| U10 G | Local | #5 | 2-4-2 | ||
| U10 G | Local | #1 | 5-0-1 | ||
| U10 B | Local | #2 | 4-1-0 | ||
| U10 B | Local | #5 | 1-7-0 | ||
| U10 B | Local | #3 | 4-2-1 | ||
| U11 G | Pre-ECNL | #7 no change | no change | 2-7-1 | |
| U11 G | Pre-ECNL | #7 1 down | 1 down | 0-3-1 | |
| U11 G | Pre-ECNL | #5 1 down | 1 down | 1-2-2 | |
| U11 B | Pre-ECNL | #8 2 down | 2 down | 3-4-0 | |
| U11 B | Pre-ECNL | #5 1 down | 1 down | 3-2-2 | |
| U11 G | Local | #2 | 3-1-1 | ||
| U11 G | Local | T7 | 0-3-2 | ||
| U12 G | Pre-ECNL | #3 no change | no change | 6-2-1 | |
| U12 G | Pre-ECNL | #6 no change | no change | 1-4-0 | |
BTP Boise Thorns Pre-ECNL G2014/15 Two
| U12 G | Pre-ECNL
| #3 no change | no change | 2-1-1 |
Follow any Boise team, free
Weekly power rank, results, and what each game means for the table.
