SC
Youth soccer club
So Cal Blues ECNL
23 teams in 5 leagues · ECNL RL, ECNL, Local
Teams
23
Club record
65-37-19
Leading their flight
So Cal Blues ECNL RL G2011/12Biggest climb
So Cal Blues ECNL RL G2012/13Biggest drop
So Cal Blues ECNL G2013/14Teams
All levels
ECNL 10
ECNL RL 12
Local 5
Girls 27
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 G | Local | #2 no change | no change | 2-0-1 | |
| U9 G | Local | #1 no change | no change | 3-0-0 | |
| U11 G | Local | #1 no change | no change | 3-0-0 | |
| U12 G | Local | #1 no change | no change | 3-0-0 | |
SCB So Cal Blues ECNL G2013/14
| U13 G | ECNL
| T11 2 down | 2 down | 1-3-1 |
| U13 G | ECNL RL | #7 1 up | 1 up | 2-2-1 | |
| U13 G | ECNL RL | #2 2 up | 2 up | 4-1-0 | |
| U13 G | Local | #1 no change | no change | 3-0-0 | |
SCB So Cal Blues ECNL G2012/13
| U14 G | ECNL
| #2 no change | no change | 4-0-1 |
| U14 G | ECNL RL | #3 4 up | 4 up | 3-2-0 | |
| U14 G | ECNL RL | #2 no change | no change | 5-1-0 | |
SCB So Cal Blues ECNL G2011/12
| U15 G | ECNL
| T5 2 down | 2 down | 3-1-1 |
SCB So Cal Blues ECNL RL G2011/12
| U15 G | ECNL RL
| #1 no change | no change | 5-0-0 |
| U15 G | ECNL RL | #7 1 down | 1 down | 3-3-0 | |
| U16 G | ECNL | #6 1 up | 1 up | 2-1-2 | |
| U16 G | ECNL RL | #10 2 up | 2 up | 0-2-3 | |
| U16 G | ECNL RL | T7 2 down | 2 down | 2-3-0 | |
| U17 G | ECNL | #10 1 up | 1 up | 2-3-0 | |
| U17 G | ECNL RL | T2 1 up | 1 up | 4-0-1 | |
| U17 G | ECNL RL | T4 1 down | 1 down | 5-1-0 |
Follow any So Cal Blues ECNL team, free
Weekly power rank, results, and what each game means for the table.
