Teams
67
Club record
248-293-87
Leading their flight
DKSC WHITE ECNL RL NTX G2009/10Biggest climb
DKSC WHITE ECNL RL NTX B2012/13Biggest drop
DKSC Pre-ECNL G2015/16 SaavedraTeams
All levels
ECNL 22
ECNL RL 41
Pre-ECNL 19
Local 1
Boys 36
Girls 47
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U10 B | Pre-ECNL | #3 no change | no change | 7-1-0 | |
| U10 B | Pre-ECNL | #8 no change | no change | 2-5-1 | |
| U10 B | Pre-ECNL | T6 no change | no change | 2-4-2 | |
| U10 B | Pre-ECNL | #3 1 up | 1 up | 6-2-0 | |
| U10 G | Pre-ECNL | #3 no change | no change | 6-1-1 | |
| U10 G | Pre-ECNL | T4 no change | no change | 5-2-1 | |
| U10 G | Pre-ECNL | #3 1 up | 1 up | 4-3-1 | |
DPG DKSC Pre-ECNL G2017/18 Chavez Black
| U10 G | Pre-ECNL
| #3 no change | no change | 6-2-0 |
| U11 B | Pre-ECNL | #8 no change | no change | 0-6-2 | |
| U11 B | Pre-ECNL | T4 1 up | 1 up | 4-3-1 | |
| U11 B | Pre-ECNL | #5 1 up | 1 up | 3-3-2 | |
| U11 B | Pre-ECNL | #7 no change | no change | 2-4-2 | |
| U11 B | Pre-ECNL | #9 no change | no change | 1-7-0 | |
| U11 G | Pre-ECNL | #1 no change | no change | 6-0-2 | |
| U11 G | Pre-ECNL | #8 2 down | 2 down | 3-5-0 | |
| U12 B | Pre-ECNL | #5 no change | no change | 3-4-1 | |
| U12 B | Pre-ECNL | #10 no change | no change | 0-7-0 | |
| U12 B | Pre-ECNL | T7 no change | no change | 1-4-2 | |
| U12 G | Pre-ECNL | #2 no change | no change | 7-0-1 | |
| U13 B | ECNL | #10 2 down | 2 down | 6-6-1 |
Follow any DKSC team, free
Weekly power rank, results, and what each game means for the table.
