Teams
18
Club record
108-55-33
Leading their flight
Coastal Rush ECNL B2013/14Biggest climb
Coastal Rush ECNL B2013/14Biggest drop
Coastal Rush ECNL RL G2011/12Teams
All levels
ECNL 8
ECNL RL 12
Boys 14
Girls 6
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
CRE Coastal Rush ECNL B2013/14
| U13 B | ECNL
| T1 1 up | 1 up | 10-2-0 |
| U13 B | ECNL RL | #5 no change | no change | 2-4-4 | |
| U13 G | ECNL RL | #2 no change | no change | 6-1-3 | |
CRE Coastal Rush ECNL B2012/13
| U14 B | ECNL
| #4 no change | no change | 6-4-2 |
| U14 B | ECNL RL | #6 no change | no change | 4-4-2 | |
| U14 G | ECNL RL | #1 no change | no change | 10-0-0 | |
| U15 B | ECNL | #4 1 up | 1 up | 7-4-2 | |
| U15 B | ECNL RL | #6 no change | no change | 2-5-3 | |
| U15 G | ECNL RL | #4 1 down | 1 down | 7-1-2 | |
| U16 B | ECNL | #4 no change | no change | 10-1-2 | |
| U16 B | ECNL RL | #5 no change | no change | 3-4-3 | |
| U16 G | ECNL RL | #1 no change | no change | 6-1-2 | |
| U17 B | ECNL | T1 1 up | 1 up | 9-2-2 | |
| U17 B | ECNL RL | #6 no change | no change | 3-5-2 | |
| U17 G | ECNL RL | #1 no change | no change | 10-0-0 | |
| U18/U19 B | ECNL | #6 no change | no change | 6-7-0 | |
| U18/U19 B | ECNL RL | T7 no change | no change | 1-7-1 | |
| U18/U19 G | ECNL RL | #2 no change | no change | 5-0-1 |
Follow any Coastal Rush team, free
Weekly power rank, results, and what each game means for the table.
