PC
Youth soccer club
Portland City United
18 teams in 5 leagues · ECNL RL, Pre-ECNL
Teams
18
Club record
23-49-8
Leading their flight
Portland City United ECNL RL B2013/14Biggest drop
Portland City United SC PRE-ECNL B2015/16 RED 2Teams
All levels
ECNL RL 14
Pre-ECNL 6
Boys 12
Girls 8
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U11 B | Pre-ECNL | #10 no change | no change | 0-8-0 | |
| U11 B | Pre-ECNL | T9 1 down | 1 down | 1-6-1 | |
| U11 G | Pre-ECNL | #6 no change | no change | 1-3-1 | |
| U12 B | Pre-ECNL | #7 no change | no change | 2-5-1 | |
| U12 B | Pre-ECNL | T9 1 down | 1 down | 1-6-1 | |
| U12 G | Pre-ECNL | #5 no change | no change | 2-3-1 | |
PCU Portland City United ECNL RL B2013/14
| U13 B | ECNL RL
| T1 no change | no change | 0-0-0 |
| U13 G | ECNL RL | #7 no change | no change | 1-7-2 | |
PCU Portland City United ECNL RL B2012/13
| U14 B | ECNL RL
| T1 no change | no change | 0-0-0 |
| U14 G | ECNL RL | #7 no change | no change | 1-8-0 | |
| U15 G | ECNL RL | T1 no change | no change | 0-0-0 | |
| U15 B | ECNL RL | T1 no change | no change | 0-0-0 | |
| U16 B | ECNL RL | T1 no change | no change | 0-0-0 | |
| U16 G | ECNL RL | T1 no change | no change | 0-0-0 | |
| U17 B | ECNL RL | T1 no change | no change | 0-0-0 | |
| U17 G | ECNL RL | T1 no change | no change | 0-0-0 | |
| U18/U19 B | ECNL RL | T1 no change | no change | 0-0-0 | |
| U18/U19 G | ECNL RL | T1 no change | no change | 0-0-0 |
Follow any Portland City United team, free
Weekly power rank, results, and what each game means for the table.
