| U8 G | LocalPhoenix Rising Fall Classic 2026 · Girls U8F Rodman | T1 of 5 | — | 0-0-0 |
| U10 B | LocalPhoenix Rising Fall Classic 2026 · U10M Silver - Bracket 1 | T2 of 4 | — | 1-2-0 |
| U11 B | Local2026-2027 ASA Advanced Leagues · U11 Boys APL | #1 of 6 | — | 5-0-0 |
| U11 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U11 Girls | #3 of 7 | — | 2-1-1 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 6 U11 Boys | T1 of 8 | — | 4-0-1 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 8 U11 Boys | #8 of 8 | — | 0-5-0 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 4 U11 Boys | #1 of 7 | — | 5-0-0 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U11 Boys | #5 of 7 | — | 1-3-1 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Champions U11 Boys | #5 of 7 | — | 1-3-0 |
| U11 B | Local2026-2027 ASA Advanced Leagues · U11 Boys APL | #6 of 6 | — | 0-5-0 |
CCV Stars U11 Girls East MesaU11 G · 2026-27 MaxinMotion Open League Season 1 · 3-3-0 - Phoenix Rising Fall Classic 2026 U11F Bronze - Girls U11F Bronze · #5
| U11 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 4 U11 Girls - Phoenix Rising Fall Classic 2026 U11F Bronze - Girls U11F Bronze · #5
| T4 of 8 | — | 3-3-0 |
| U11 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Champions U11 Girls | #4 of 6 | — | 1-1-1 |
| U11 G | Local2026-2027 ASA Advanced Leagues · U11 Girls ASL | T3 of 9 | — | 3-0-2 |
| U11 G | Local2026-2027 ASA Advanced Leagues · U11 Girls APL | T3 of 8 | — | 2-2-0 |
| U11 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 3 U11 Girls | #3 of 8 | — | 3-1-0 |
CCV Stars U11 Girls SurpriseU11 G · 2026-27 MaxinMotion Open League Season 1 · 5-0-0 - Phoenix Rising Fall Classic 2026 U11F Silver Originals - Girls U11F Silver Originals · #5
| U11 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 4 U11 Girls - Phoenix Rising Fall Classic 2026 U11F Silver Originals - Girls U11F Silver Originals · #5
| #1 of 8 | — | 5-0-0 |
| U12 B | Local2026-2027 ASA Advanced Leagues · U12 Boys APL | #4 of 8 | — | 3-2-0 |
| U12 G | Local2026-2027 ASA Advanced Leagues · U12 Girls APL | #1 of 7 | — | 8-0-0 |
| U12 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 7 U12 Boys | #2 of 8 | — | 3-1-1 |
| U12 B | Local2026-2027 ASA Advanced Leagues · U12 Boys ASL 2 | T10 of 12 | — | 1-6-0 |