| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 9 U11 Boys | T4 of 8 | — | 2-1-2 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U11 Boys | #1 of 7 | — | 3-0-0 |
| U11 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 4 U11 Girls | T2 of 8 | — | 2-1-1 |
| U12 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 6 U12 Boys | #7 of 8 | — | 1-3-0 |
| U12 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 3 U12 Girls | #4 of 7 | — | 1-1-1 |
| U12 G | Local2026-2027 ASA Advanced Leagues · U12 Girls ASL | #3 of 8 | — | 3-1-2 |
| U13 G | N1National 1 League West District 2 (Arizona Soccer Association-Club Based) · Girls U13 | #6 of 6 | | 0-1-0 |
| U13 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 6 U13 Boys | #4 of 8 | — | 1-2-0 |
| U13 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U13 Boys | #2 of 6 | — | 2-0-1 |
| U13 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 3 U13 Boys | #6 of 6 | — | 0-4-0 |
| U13 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Champions U13 Girls - Phoenix Rising Fall Classic 2026 U13F Silver - Girls U13F Silver · #4
| #5 of 6 | — | 0-2-1 |
East Valley NSFC N1 G12/13 Hurtado AZU14 G · National 1 League West District 2 (Arizona Soccer Association) · 1-4-0 - National 1 League West District 2 (Arizona Soccer Association-Club Based) Girls U14 · T3
| U14 G | N1National 1 League West District 2 (Arizona Soccer Association) · Girls U14 - National 1 League West District 2 (Arizona Soccer Association-Club Based) Girls U14 · T3
| #7 of 10 | | 1-4-0 |
| U14 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Champions U14 Boys | #1 of 6 | — | 4-0-0 |
| U14 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U14 Boys | #5 of 8 | — | 0-1-0 |
| U15 B | N1National 1 League West District 2 (Arizona Soccer Association) · Boys U15 | T4 of 9 | | 3-1-2 |
| U15 G | N1National 1 League West District 2 (Arizona Soccer Association) · Girls U15 | #4 of 7 | | 2-0-2 |
| U15 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U15 Boys - Phoenix Rising Fall Classic 2026 U15M Bronze - Boys U15M Bronze · #4
| T1 of 6 | — | 1-0-2 |
| U15 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 5 U15 Boys | #7 of 9 | — | 1-3-0 |
| U15 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U15 Girls | #1 of 6 | — | 1-0-0 |
East Valley NSFC N1 G11/12 Klingler AZU16 G · National 1 League West District 2 (Arizona Soccer Association) · 7-0-0 - National 1 League West District 2 (Arizona Soccer Association-Club Based) Girls U15 · #3
| U16 G | N1National 1 League West District 2 (Arizona Soccer Association) · Girls U16 - National 1 League West District 2 (Arizona Soccer Association-Club Based) Girls U15 · #3
| #1 of 8 | | 7-0-0 |