| U8 B | LocalPhoenix Rising Fall Classic 2026 · Boys U8M Balogun | T1 of 4 | — | 0-0-0 |
| U9 B | LocalPhoenix Rising Fall Classic 2026 · Boys U9M Gold | #5 of 5 | — | 0-4-0 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U11 Boys | #2 of 7 | — | 4-0-0 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 7 U11 Boys | #2 of 8 | — | 5-1-0 |
| U11 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 2 U11 Girls | #1 of 7 | — | 5-0-0 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 8 U11 Boys | #2 of 8 | — | 3-1-0 |
| U11 B | Local2026-2027 ASA Advanced Leagues · U11 Boys APL | #4 of 6 | — | 2-4-0 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 6 U11 Boys | #8 of 8 | — | 0-3-0 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 7 U11 Boys | T4 of 8 | — | 3-2-0 |
| U11 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 3 U11 Boys | #5 of 7 | — | 2-2-0 |
| U12 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 6 U12 Boys | #8 of 8 | — | 0-4-0 |
| U12 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 3 U12 Girls | #6 of 7 | — | 1-1-2 |
| U12 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 6 U12 Boys | #6 of 8 | — | 0-1-0 |
| U13 B | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Division 5 U13 Boys | #1 of 7 | — | 5-0-0 |
Avondale 13/14G BlackU13 G · 2026-27 MaxinMotion Open League Season 1 · 3-1-0 - Phoenix Rising Fall Classic 2026 U13F Gold - Girls U13F Gold · #3
| U13 G | Local2026-27 MaxinMotion Open League Season 1 · MaxInMotion Open League Champions U13 Girls - Phoenix Rising Fall Classic 2026 U13F Gold - Girls U13F Gold · #3
| #2 of 6 | — | 3-1-0 |
| U13 B | Local2026-2027 ASA Advanced Leagues · U13 Boys APL | #1 of 9 | — | 6-0-0 |
| U14 G | N1National 1 League West District 2 (Arizona Soccer Association) · Girls U14 | #4 of 10 | | 4-1-1 |
12/13 EliteU14 B · 2026-2027 ASA Advanced Leagues · 4-0-1 | U14 B | Local2026-2027 ASA Advanced Leagues · U14 Boys APL | #2 of 9 | — | 4-0-1 |
| U14 B | Local2026-2027 ASA Advanced Leagues · U14 Boys ASL | #4 of 12 | — | 4-2-1 |
| U14 B | Local2026-2027 ASA Advanced Leagues · U14 Boys APL | #4 of 9 | — | 3-1-2 |