Teams
58
Club record
247-211-41
Leading their flight
LA City United N1 B2012/13 Obama Elite (CA)Biggest climb
LA City United Wilmington BU11 PremierBiggest drop
LA City United N1 B2013/14 Obama Elite (CA)Teams
All levels
N1 7
Local 60
Boys 53
Girls 14
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #13 | 1-7-0 | ||
| U9 B | Local | #13 | 0-7-0 | ||
| U9 B | Local | T8 | 1-8-0 | ||
| U9 G | Local | T7 | 0-9-0 | ||
| U9 B | Local | #6 | 3-3-1 | ||
| U10 B | Local | #8 | 4-5-0 | ||
| U10 B | Local | T7 1 down | 1 down | 4-3-2 | |
| U10 B | Local | #14 1 down | 1 down | 0-7-2 | |
| U10 G | Local | #12 | 0-8-0 | ||
| U11 B | Local | #3 | 7-1-0 | ||
| U11 B | Local | T2 | 8-2-0 | ||
| U11 G | Local | #8 | 1-4-0 | ||
| U11 G | Local | #6 | 0-6-0 | ||
| U11 B | Local | #1 | 8-0-0 | ||
| U11 B | Local | T5 2 up | 2 up | 3-4-0 | |
| U12 B | Local | #1 | 6-0-0 | ||
LCU LA City United Obama BU12 Premier
| U12 B | Local
| #12 | 2-8-1 | |
| U12 B | Local | #6 | 2-5-1 | ||
LCU LA City United Obama GU12 Elite
| U12 G | Local
| #2 | 7-2-0 | |
| U12 B | Local | #6 | 2-4-0 |
Follow any LA City United team, free
Weekly power rank, results, and what each game means for the table.
