Teams
11
Club record
44-34-13
Leading their flight
SWAP N1 B2009/10 (CA)Biggest climb
SWAP N1 B2012/13 (CA)Biggest drop
SWAP N1 B2007/08 (CA)Teams
All levels
N1 5
Local 6
Boys 10
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #7 | 3-5-0 | ||
| U10 B | Local | #8 | 0-8-1 | ||
| U11 B | Local | #1 | 8-0-0 | ||
| U12 B | Local | #10 | 1-7-1 | ||
| U13 B | Local | #1 | 5-1-1 | ||
| U13 G | Local | #4 | 4-1-4 | ||
| U14 B | N1 | T11 1 up | 1 up | 4-5-1 | |
| U15 B | N1 | #11 1 down | 1 down | 2-3-2 | |
| U16 B | N1 | #5 no change | no change | 5-1-1 | |
| U17 B | N1 | #1 1 up | 1 up | 8-0-0 | |
| U19 B | N1 | #9 4 down | 4 down | 4-3-2 |
Follow any SWAP team, free
Weekly power rank, results, and what each game means for the table.
