Teams
15
Club record
43-46-12
Leading their flight
Veritas FC GU14 CV- AlonsoBiggest climb
Veritas FC N1 B2011/12 CV - Hernandez (CA)Biggest drop
Veritas FC BU11 CV- HurtadoTeams
All levels
N1 3
Local 12
Boys 11
Girls 4
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U10 G | Local | #11 | 1-6-0 | ||
| U11 B | Local | #5 1 down | 1 down | 5-2-0 | |
| U11 B | Local | T2 1 down | 1 down | 6-2-0 | |
| U13 B | Local | #8 | 2-5-0 | ||
| U13 G | Local | #8 1 up | 1 up | 3-3-1 | |
| U14 B | Local | #7 | 1-5-1 | ||
| U14 B | Local | T3 | 3-3-0 | ||
| U14 G | Local | #1 | 7-1-0 | ||
| U15 B | N1 | T5 2 up | 2 up | 5-2-0 | |
| U15 B | Local | #4 | 1-2-2 | ||
| U16 B | N1 | #12 1 down | 1 down | 1-4-2 | |
| U16 B | Local | T4 | 2-1-3 | ||
| U17 B | Local | #7 1 down | 1 down | 1-5-0 | |
| U19 B | N1 | #6 no change | no change | 2-4-2 | |
| U19 G | Local | #3 | 3-1-1 |
Follow any Veritas FC team, free
Weekly power rank, results, and what each game means for the table.
