Teams
24
Club record
60-109-14
Leading their flight
LASC-SCV GU08 BlackBiggest drop
LASC-SCV N1 B2008/09 (CA)Teams
All levels
N1 4
Local 20
Boys 15
Girls 9
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | T5 | 1-7-1 | ||
| U8 G | Local | #1 | 7-1-1 | ||
| U8 G | Local | #6 | 0-8-1 | ||
| U9 B | Local | #3 | 7-2-1 | ||
| U9 B | Local | #6 | 2-2-1 | ||
| U9 G | Local | #8 1 down | 1 down | 3-5-0 | |
| U10 B | Local | #6 | 0-9-0 | ||
| U10 B | Local | #5 | 3-6-0 | ||
| U11 B | Local | #13 | 1-8-1 | ||
| U11 G | Local | #13 | 0-8-0 | ||
| U11 G | Local | #6 | 2-4-1 | ||
| U12 B | Local | #9 | 0-7-0 | ||
| U13 G | Local | #2 | 6-3-0 | ||
| U13 G | Local | #7 1 down | 1 down | 1-3-1 | |
| U14 B | N1 | T12 no change | no change | 2-7-0 | |
| U14 B | Local | #9 | 2-7-0 | ||
| U15 B | N1 | #4 no change | no change | 4-2-2 | |
| U15 B | Local | #5 | 0-0-0 | ||
| U15 G | Local | #3 | 4-2-0 | ||
| U15 G | Local | #2 1 down | 1 down | 5-1-1 |
Follow any LASC-SCV team, free
Weekly power rank, results, and what each game means for the table.
