| U8 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U8 Region 7 | #4 of 8 | — | 2-2-2 |
| U9 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U9 Bronze - Region 7 North | #5 of 8 | — | 2-3-0 |
| U10 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U10 Silver - Region 7 North | #6 of 7 | — | 2-4-1 |
| U10 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U10 Silver - Region 7 South | #1 of 8 | — | 7-0-1 |
| U10 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U10 Silver/Bronze - Region 7 | #6 of 8 | — | 2-4-0 |
| U11 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U11 Gold - Region 7 | #7 of 7 | — | 0-6-0 |
| U11 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U11 Gold - Region 7 | #5 of 7 | — | 2-4-0 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Premier - Region 7 | #8 of 10 | | 2-4-1 |
| U13 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U13 Silver - Region 7 | #2 of 9 | — | 5-1-0 |
| U13 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U13 Bronze - Region 7 | #8 of 10 | — | 2-4-1 |
| U14 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U14 Gold - Region 7 | #4 of 6 | — | 3-4-2 |
| U15 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U15 Premier - Region 7/8 | #9 of 10 | — | 1-6-1 |
| U16 B | N1National 1 League West District 4 (NorCal) · Boys U16 Valley | #1 of 7 | | 6-0-1 |
| U17 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U17 Premier - Region 7/8 | #6 of 7 | — | 1-6-0 |
| U17 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U17 Gold/Silver - Region 7/8 | #4 of 4 | — | 0-4-2 |
Madera United FC N1 B2008/09 Villafan (CA)U19 B · National 1 League West District 4 (NorCal) · 3-2-0 - Las Vegas Invitational FALL CUP 2026 (11v11) - White Showcase - Born August 1st 2007 & Younger - Bracket 1 · #1
| U19 B | N1National 1 League West District 4 (NorCal) · Boys U19 Valley - Las Vegas Invitational FALL CUP 2026 (11v11) - White Showcase - Born August 1st 2007 & Younger - Bracket 1 · #1
| #3 of 8 | | 3-2-0 |
| U19 G | N1National 1 League West District 4 (NorCal) · Girls U19 Valley | #2 of 5 | | 4-2-1 |