| U8 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU8 Cuba 7v7 | #10 of 10 | — | 0-6-1 |
| U8 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU8 Algeria 7v7 | #7 of 13 | — | 1-2-0 |
| U9 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU9 Austria (1) | #5 of 7 | — | 2-3-2 |
| U9 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU9 Croatia (4) | #7 of 10 | — | 3-3-1 |
| U9 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU9 Germany (4) | T3 of 6 | — | 3-2-1 |
| U9 G | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · GU9 Yemen (1) | #5 of 8 | — | 1-4-0 |
| U10 B | LocalTCSL Select (U9-U12) Fall 2026 · BU10 Italy (1) | #10 of 13 | — | 1-4-1 |
| U10 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU10 Barbados (1) | #1 of 10 | — | 7-0-1 |
| U10 G | LocalTCSL Select (U9-U12) Fall 2026 · GU10 USA (1) | T3 of 9 | — | 6-2-0 |
| U11 B | LocalTCSL Select (U9-U12) Fall 2026 · BU11 Germany (1) | #8 of 8 | — | 0-6-2 |
| U11 B | LocalTCSL Select (U9-U12) Fall 2026 · BU11 Serbia (1) | #9 of 10 | — | 2-4-1 |
| U12 B | LocalTCSL Select (U9-U12) Fall 2026 · BU12 Argentina (1) | #3 of 11 | — | 5-0-2 |
| U12 B | LocalTCSL Select (U9-U12) Fall 2026 · BU12 Peru 11v11 | #5 of 12 | — | 4-1-2 |
NTX United FC U12B HornetsU12 B · Plano Premier Invitational League 26/27 · 5-2-2 - TCSL Select (U9-U12) Fall 2026 BU12 Colombia (1) · T5
| U12 B | LocalPlano Premier Invitational League 26/27 · Boys U12B D2 - TCSL Select (U9-U12) Fall 2026 BU12 Colombia (1) · T5
| T2 of 10 | — | 5-2-2 |
| U13 B | N1National 1 League South District 2 (Texas Club Soccer League) · Boys U13 Division 1 | #11 of 16 | | 4-4-1 |
| U13 B | N1National 1 League South District 2 (Texas Club Soccer League) · Boys U13 Division 2 | #6 of 17 | | 4-3-1 |
| U14 B | N1National 1 League South District 2 (Texas Club Soccer League) · Boys U14 Division 1 | #4 of 19 | | 5-1-1 |
| U14 G | N1National 1 League South District 2 (Texas Club Soccer League) · Girls U14 Division 2 | #8 of 16 | | 3-3-1 |
| U14 G | LocalPlano Premier Invitational League 26/27 · Girls U14G D2 | #3 of 5 | — | 2-5-0 |
| U15 B | N1National 1 League South District 2 (Texas Club Soccer League) · Boys U15 Division 1 | #11 of 16 | | 2-7-1 |