| U8 B | LocalElite League Fall 2026 · Boys U8 Guiu 4v4 | #2 of 8 | — | 5-2-0 |
| U8 B | LocalElite League Fall 2026 · Boys U8 Madueke 4v4 | #7 of 8 | — | 0-5-0 |
| U10 B | LocalTCSL Select (U9-U12) Fall 2026 · BU10 Italy (1) | #5 of 13 | — | 5-2-0 |
| U10 B | LocalElite League Fall 2026 · Boys U10 Chelsea 9v9 | #2 of 6 | — | 5-1-1 |
| U11 B | LocalFall 2026 CCSAI Classic League · Boys 11U D2 | T7 of 10 | — | 2-4-3 |
| U11 B | LocalFall 2026 CCSAI Classic League · Boys 11U D4 | #7 of 10 | — | 2-5-2 |
| U11 G | LocalTCSL Select (U9-U12) Fall 2026 · GU11 Canada (1) | #5 of 11 | — | 3-2-1 |
| U12 B | LocalFall 2026 CCSAI Classic League · Boys 12U D4 | #9 of 10 | — | 3-6-0 |
| U12 B | LocalPlano Premier Invitational League 26/27 · Boys U12B D2 | T6 of 10 | — | 3-4-2 |
| U12 B | LocalFall 2026 CCSAI Classic League · Boys 12U D1 - National 1 League South District 2 (Texas Club Soccer League) Boys U13 Division 2 · #2
| #2 of 10 | — | 7-1-1 |
| U13 G | N1National 1 League South District 2 (Texas Club Soccer League) · Girls U13 Division 1 | T3 of 11 | | 4-2-1 |
| U13 B | LocalFall 2026 CCSAI Classic League · Boys 13U D1 | #2 of 10 | — | 7-1-1 |
| U14 B | LocalPlano Premier Invitational League 26/27 · Boys U14B D4 | #2 of 10 | — | 6-2-1 |
| U14 B | LocalFall 2026 CCSAI Classic League · Boys 14U D3 | #3 of 10 | — | 6-3-0 |
| U14 B | LocalFall 2026 CCSAI Classic League · Boys 14U D1 - National 1 League South District 2 (Texas Club Soccer League) Boys U14 Division 1 · #1
| #1 of 10 | — | 9-0-0 |
| U15 B | LocalPlano Premier Invitational League 26/27 · Boys U15B D1 | #10 of 10 | — | 0-9-0 |
Attack FC N1 B2011/12 Elite Sarmiento (TX)U15 B · Fall 2026 CCSAI Classic League · 8-1-0 - National 1 League South District 2 (Texas Club Soccer League) Boys U15 Division 1 · #1
- Spring 2027 CCSAI Classic League Boys 15U D1 · T5
| U15 B | LocalFall 2026 CCSAI Classic League · Boys 15U D1 - National 1 League South District 2 (Texas Club Soccer League) Boys U15 Division 1 · #1
- Spring 2027 CCSAI Classic League Boys 15U D1 · T5
| #1 of 10 | — | 8-1-0 |
| U16 G | LocalARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2026/2027 · Girls 16UG | #8 of 9 | — | 1-6-0 |