| U6/U7 G | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · GU6/GU7 Belguim | #4 of 9 | — | 4-3-0 |
| U6 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU6 Ecuador (1) | T1 of 11 | — | 7-0-0 |
| U6/U7 G | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · GU6/GU7 Chile (1) | #3 of 9 | — | 4-1-0 |
DKSC 2020/21B DiazU6 B · North Texas Regional Premier League-NTXRPL Academy Fall 2026 · 5-1-1 | U6 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U6 Under 6 Boys Saturday 4v4 | #3 of 10 | — | 5-1-1 |
| U6 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU6 Ecuador (1) | T10 of 11 | — | 0-6-0 |
| U6 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU6 Ecuador (1) | #8 of 11 | — | 2-3-1 |
| U7 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU7 Fiji | #6 of 10 | — | 3-3-1 |
DKSC 2019/20B DiazU7 B · North Texas Regional Premier League-NTXRPL Academy Fall 2026 · 3-3-1 | U7 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U7 Under 7 Boys Saturday 4v4 DII | #3 of 7 | — | 3-3-1 |
| U7 B | LocalElite League Fall 2026 · Boys U7 Messi 4v4 | #2 of 7 | — | 5-2-0 |
| U7 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU7 Denmark (1) | #6 of 8 | — | 1-3-0 |
| U7 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU7 Fiji | #10 of 10 | — | 0-7-0 |
DKSC 2019/20B SOTELOU7 B · TCSL Saturday Academy (U6-U10) Fall 2026 · 2-4-1 - TCSL Saturday Academy (U6-U10) Fall 2026 BU6/BU7 Egypt (1) · #9
| U7 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU7 Fiji - TCSL Saturday Academy (U6-U10) Fall 2026 BU6/BU7 Egypt (1) · #9
| #8 of 10 | — | 2-4-1 |
| U7 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU7 Fiji | #4 of 10 | — | 4-1-1 |
| U8 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U8 Under 8 Boys Saturday 4v4 DIII | #5 of 8 | — | 2-4-2 |
| U8 B | LocalElite League Fall 2026 · Boys U8 Madueke 4v4 | #1 of 8 | — | 5-0-0 |
DKSC 2018/19B DiazU8 B · North Texas Regional Premier League-NTXRPL Academy Fall 2026 · 5-2-0 | U8 B | LocalNorth Texas Regional Premier League-NTXRPL Academy Fall 2026 · U8 Under 8 Boys Saturday 4v4 DI-II | #3 of 10 | — | 5-2-0 |
| U8 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU8 Cuba 7v7 | #3 of 10 | — | 4-2-1 |
| U8 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU8 Albania 7v7 | #11 of 11 | — | 0-5-0 |
| U8 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU8 Albania 7v7 | #6 of 11 | — | 3-3-0 |
| U8 B | LocalTCSL Saturday Academy (U6-U10) Fall 2026 · BU8 Algeria 7v7 | #13 of 13 | — | 0-5-1 |