Teams
47
Club record
185-152-30
Leading their flight
GC REC U9B TATUMBiggest climb
GC REC U14B POPEBiggest drop
GC Premier U15BTeams
All levels
N1 1
Local 46
Boys 37
Girls 10
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #1 no change | no change | 5-0-0 | |
| U9 B | Local | #4 | 4-3-1 | ||
| U9 B | Local | #5 | 4-3-1 | ||
| U9 B | Local | #8 | 1-3-4 | ||
| U9 B | Local | #10 | 0-6-1 | ||
| U9 B | Local | #1 | 8-1-0 | ||
| U9 G | Local | #6 | 2-5-0 | ||
GEU | U10 B | Local | #1 | 8-0-0 | |
| U10 B | Local | T4 no change | no change | 2-3-1 | |
| U10 G | Local | #2 | 7-1-0 | ||
| U10 B | Local | #4 | 2-5-0 | ||
| U10 B | Local | #9 | 0-7-2 | ||
| U10 B | Local | #7 | 3-5-0 | ||
| U10 B | Local | #8 | 2-6-0 | ||
| U10 B | Local | #4 | 2-2-3 | ||
| U10 G | Local | #7 | 2-7-0 | ||
| U10 B | Local | #3 | 5-3-0 | ||
| U10 B | Local | #2 | 5-1-3 | ||
| U11 B | Local | #6 no change | no change | 0-7-0 | |
| U11 B | Local | #1 | 9-0-0 |
Follow any Gulf Coast SC team, free
Weekly power rank, results, and what each game means for the table.
