Teams
16
Club record
33-81-18
Biggest climb
210 FC MLS TX Academy U14 WestBiggest drop
210 FC MLS TX Academy U15 WestTeams
All levels
N1 2
Local 15
Boys 12
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U12 B | Local | T3 | 5-2-1 | ||
2F2 | U12 B | Local | T4 | 1-5-1 | |
2F2 | U12 G | Local | #6 no change | no change | 0-3-0 |
| U13 B | Local | #27 | 0-10-0 | ||
2FN 210 FC N1 G2012/13 (TX)
| U14 G | N1
| #5 no change | no change | 3-3-0 |
| U14 B | Local | #20 2 up | 2 up | 1-4-4 | |
2F2 | U15/U16 G | Local | #9 | 1-4-0 | |
| U15 B | Local | T23 2 up | 2 up | 2-6-2 | |
| U15 B | Local | #25 2 down | 2 down | 1-8-1 | |
| U16 G | N1 | #9 no change | no change | 0-4-1 | |
| U16 B | Local | #25 | 1-6-1 | ||
| U16 B | Local | T19 | 3-7-1 | ||
| U17 B | Local | T22 2 down | 2 down | 3-5-1 | |
| U17 B | Local | T19 1 up | 1 up | 2-6-2 | |
| U19 B | Local | T16 | 3-4-2 | ||
| U19 B | Local | #11 | 4-4-1 |
Follow any 210 FC team, free
Weekly power rank, results, and what each game means for the table.
