Teams
31
Club record
83-93-20
Leading their flight
North United SC TCSL State G2014/15 PlatinumTeams
All levels
N1 3
Local 28
Boys 19
Girls 12
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | T3 | 3-1-2 | ||
| U9 B | Local | T2 | 4-2-0 | ||
| U9 G | Local | #4 | 2-4-0 | ||
| U9 B | Local | #1 | 3-1-0 | ||
| U9 G | Local | #2 | 5-1-0 | ||
| U10 B | Local | #2 | 5-1-0 | ||
| U10 B | Local | T6 | 3-3-0 | ||
| U10 G | Local | #3 | 4-2-0 | ||
| U10 B | Local | #2 | 2-0-2 | ||
| U10 G | Local | #2 | 5-1-0 | ||
| U11 B | Local | #10 | 1-4-1 | ||
| U11 B | Local | #9 | 1-4-1 | ||
| U11 G | Local | #3 | 2-4-0 | ||
| U11 B | Local | #3 | 2-3-1 | ||
| U11 G | Local | #4 | 3-2-1 | ||
| U11 B | Local | #6 | 1-4-1 | ||
| U12 B | Local | #9 | 0-6-0 | ||
| U12 B | Local | #6 | 0-6-0 | ||
| U12 G | Local | #5 | 3-2-1 | ||
| U12 B | Local | #4 | 3-3-0 |
Follow any North United SC team, free
Weekly power rank, results, and what each game means for the table.
