Teams
46
Club record
116-118-44
Leading their flight
North Surf TCSL Blue B2016/17 NavyTeams
All levels
N1 1
Local 45
Boys 30
Girls 16
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #5 | 1-4-1 | ||
| U9 B | Local | #5 | 1-5-0 | ||
| U9 B | Local | #1 | 4-0-1 | ||
| U9 B | Local | #5 | 1-2-2 | ||
| U9 B | Local | #7 | 1-3-2 | ||
| U9 G | Local | T3 | 3-3-0 | ||
| U9 G | Local | T1 | 5-1-0 | ||
| U9 B | Local | #1 | 6-0-0 | ||
| U9 G | Local | #4 | 2-3-1 | ||
| U9 B | Local | #2 | 4-2-0 | ||
| U9 B | Local | #3 | 4-1-1 | ||
| U9 G | Local | #3 | 1-2-2 | ||
| U10 B | Local | #1 | 5-0-1 | ||
| U10 B | Local | T6 | 1-3-2 | ||
| U10 G | Local | #8 | 0-5-1 | ||
| U10 B | Local | #2 | 4-1-1 | ||
| U10 G | Local | #3 | 4-1-1 | ||
| U10 G | Local | T1 | 4-0-2 | ||
| U10 B | Local | T3 | 2-0-4 | ||
| U10 B | Local | T1 | 5-1-0 |
Follow any North Surf team, free
Weekly power rank, results, and what each game means for the table.
