Teams
35
Club record
120-109-27
Leading their flight
Pipeline SC 2018/19 Boys South BlackBiggest climb
Pipeline SC 2016/17 Boys RedBiggest drop
Pipeline SC 2015/16 Boys North BlackTeams
All levels
N1 4
Local 33
Boys 23
Girls 14
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #7 | 1-6-0 | ||
| U8 B | Local | T3 | 6-1-1 | ||
PS2 Pipeline SC 2018/19 Boys South Black
| U8 B | Local
| #1 | 7-0-0 | |
| U8 G | Local | #1 | 5-0-0 | ||
| U9 B | Local | #8 | 0-6-0 | ||
| U9 B | Local | #2 2 up | 2 up | 4-1-1 | |
| U9 G | Local | #1 | 6-0-0 | ||
| U9 G | Local | #5 | 1-6-0 | ||
| U10 B | Local | #3 | 3-4-0 | ||
| U10 B | Local | #3 3 up | 3 up | 3-3-0 | |
| U10 B | Local | #4 1 up | 1 up | 3-3-0 | |
PS2 Pipeline SC 2016/17 Girls Black
| U10 G | Local
| #1 | 7-0-0 | |
| U10 G | Local | #5 | 1-4-0 | ||
| U11 B | Local | #8 1 down | 1 down | 1-5-2 | |
| U11 B | Local | T4 1 down | 1 down | 4-2-1 | |
| U11 B | Local | T4 1 down | 1 down | 2-5-0 | |
| U11 G | Local | T2 1 up | 1 up | 5-2-1 | |
| U11 G | Local | #2 | 4-2-2 | ||
| U11 B | Local | #2 | 5-1-2 | ||
| U11 B | Local | #2 | 7-0-1 |
Follow any Pipeline SC team, free
Weekly power rank, results, and what each game means for the table.
