BU
Youth soccer club
Baltimore Union Soccer Club
19 teams in 4 leagues · Local, N1
Teams
19
Club record
36-71-17
Leading their flight
Baltimore Union Soccer Club B2012/13 EliteBiggest climb
Baltimore Union Soccer Club G2015/16 EliteBiggest drop
Baltimore Union Soccer Club B2016/17 EliteTeams
All levels
N1 2
Local 18
Boys 11
Girls 9
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #8 | 0-5-0 | ||
BUS Baltimore Union Soccer Club B2018/19 Select
| U8 B | Local
| #7 | 0-4-0 | |
| U10 B | Local | #7 1 down | 1 down | 0-6-0 | |
| U10 G | Local | #3 1 down | 1 down | 4-2-0 | |
| U11 B | Local | #9 | 0-5-0 | ||
| U11 B | Local | #8 1 down | 1 down | 2-5-1 | |
| U11 B | Local | #9 | 0-5-2 | ||
| U11 G | Local | #6 1 up | 1 up | 1-4-1 | |
| U11 G | Local | #5 | 1-4-3 | ||
| U12 B | Local | #2 | 5-1-1 | ||
| U12 G | Local | #5 | 1-4-3 | ||
| U12 G | Local | #5 1 up | 1 up | 2-5-0 | |
| U13 G | N1 | #6 no change | no change | 1-3-2 | |
| U13 B | Local | #1 | 7-0-0 | ||
| U13 G | Local | #6 1 down | 1 down | 2-4-0 | |
| U14 G | N1 | #10 no change | no change | 0-7-0 | |
| U14 B | Local | #1 | 6-0-1 | ||
| U14 B | Local | #2 | 4-0-3 | ||
| U14 G | Local | #8 | 0-6-0 |
Follow any Baltimore Union Soccer Club team, free
Weekly power rank, results, and what each game means for the table.
