Teams
49
Club record
132-169-62
Leading their flight
RU ORANGE PL 2011/12 PREMIER 2 (VA)Biggest climb
RU ORANGE PL G2011/12 PREMIER (VA)Biggest drop
RU RED G2013/14 ELITE 1 (VA)Teams
All levels
N1 19
Local 30
Boys 33
Girls 16
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U13 B | N1 | #4 no change | no change | 4-3-1 | |
| U13 B | N1 | #2 no change | no change | 4-0-3 | |
| U13 G | Local | #1 | 5-1-2 | ||
| U13 B | Local | #8 | 2-5-1 | ||
| U13 G | Local | #4 | 3-4-0 | ||
| U13 G | Local | #4 1 down | 1 down | 2-5-1 | |
| U13 B | Local | #3 | 3-2-2 | ||
| U13 B | Local | #8 | 0-7-1 | ||
| U13 B | Local | T8 1 up | 1 up | 0-6-0 | |
| U13 G | Local | #5 | 3-3-2 | ||
| U13 G | Local | T7 | 1-7-0 | ||
| U14 B | N1 | #6 no change | no change | 3-4-1 | |
| U14 G | N1 | #4 no change | no change | 1-4-3 | |
| U14 B | N1 | #8 1 down | 1 down | 2-4-1 | |
| U14 G | N1 | #5 no change | no change | 0-4-3 | |
| U14 B | Local | #2 1 up | 1 up | 4-2-0 | |
| U14 B | Local | T4 | 2-2-1 | ||
| U14 G | Local | #5 | 0-7-0 | ||
| U14 B | Local | T6 1 down | 1 down | 1-4-2 | |
| U14 B | Local | T4 | 3-3-1 |
Follow any Richmond United team, free
Weekly power rank, results, and what each game means for the table.
