Teams
86
Club record
98-113-31
Leading their flight
Steel City FC Harmar 2014/15B BlueTeams
All levels
N1 3
Local 107
Boys 55
Girls 55
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8/U9 G | Local | #6 | 0-0-0 | ||
SCF Steel City FC Harmar 2017/18G Blue
| U8/U9 G | Local
| #3 | 3-2-0 | |
| U8/U9 G | Local | #2 | 2-0-0 | ||
| U9 B | Local | T6 | 2-1-0 | ||
| U9 B | Local | #9 | 1-3-0 | ||
| U9 B | Local | T4 | 2-1-0 | ||
| U9 B | Local | #4 | 2-1-0 | ||
| U10 B | Local | T6 | 1-1-1 | ||
| U10 G | Local | #2 | 2-2-0 | ||
| U10 B | Local | #9 | 1-1-0 | ||
| U10 B | Local | #7 | 0-2-0 | ||
| U10 G | Local | #12 | 0-2-0 | ||
| U10 B | Local | #1 | 4-0-0 | ||
| U10 B | Local | #10 | 1-2-0 | ||
| U10 B | Local | T3 | 2-1-0 | ||
| U10 G | Local | #6 | 0-2-1 | ||
| U10 B | Local | T6 | 1-1-0 | ||
| U10 B | Local | #3 | 1-0-0 | ||
| U10 G | Local | T5 | 2-1-0 | ||
| U10 B | Local | #8 | 0-2-1 |
Follow any Steel City FC team, free
Weekly power rank, results, and what each game means for the table.
