Teams
10
Club record
43-22-14
Leading their flight
PASS FC N1 G2010/2011 Navy (MI)Biggest climb
PASS FC U14B NavyBiggest drop
PASS FC U13G WhiteTeams
All levels
N1 3
Local 7
Boys 3
Girls 7
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U13 G | N1 | #4 no change | no change | 6-2-1 | |
| U13 B | Local | #5 | 2-1-4 | ||
| U13 B | Local | #5 | 5-4-0 | ||
| U13 G | Local | #10 1 down | 1 down | 1-5-3 | |
| U14 B | Local | #6 1 up | 1 up | 4-4-1 | |
| U14 G | Local | #2 | 6-1-2 | ||
| U15 G | Local | #2 | 5-1-0 | ||
| U16 G | N1 | #1 no change | no change | 5-0-2 | |
| U17 G | Local | #3 | 7-1-0 | ||
| U19 G | N1 | #6 1 down | 1 down | 2-3-1 |
Follow any PASS FC team, free
Weekly power rank, results, and what each game means for the table.
