Teams
111
Club record
246-275-80
Leading their flight
Metro South U9BBiggest climb
North Shore U10G AP Sky BlueBiggest drop
North Shore U10B NavyTeams
All levels
N1 10
Local 101
Boys 48
Girls 63
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | T5 | 0-0-0 | ||
| U8 G | Local | T5 | 0-1-0 | ||
| U8 B | Local | #7 | 1-2-0 | ||
| U8 B | Local | #4 | 0-0-0 | ||
| U8 G | Local | #1 | 1-0-0 | ||
| U8 G | Local | T4 | 0-0-0 | ||
| U8 G | Local | #6 | 0-2-0 | ||
| U8 B | Local | #2 | 1-1-0 | ||
| U8 B | Local | T8 | 1-2-0 | ||
| U8 B | Local | #4 | 1-1-0 | ||
| U8 G | Local | #7 | 0-1-1 | ||
| U9 B | Local | T4 | 2-2-1 | ||
| U9 B | Local | #1 | 4-1-1 | ||
| U9 B | Local | #1 | 4-0-0 | ||
| U9 B | Local | T3 | 4-2-0 | ||
| U9 G | Local | #7 | 0-5-0 | ||
| U9 G | Local | #6 | 0-5-0 | ||
| U9 B | Local | #10 1 down | 1 down | 1-4-0 | |
| U9 G | Local | #5 | 2-2-1 | ||
| U9 G | Local | #6 | 2-4-0 |
Follow any Select team, free
Weekly power rank, results, and what each game means for the table.
