Teams
123
Club record
319-276-98
Leading their flight
FC Stars East GU9 Blue- DanBiggest climb
FC Stars Lancaster GU14 BlueBiggest drop
FC Stars NAL East BU14Teams
All levels
N1 4
Local 119
Boys 57
Girls 66
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #6 | 1-2-0 | ||
| U8 B | Local | #9 | 0-2-0 | ||
| U8 B | Local | #8 | 1-3-0 | ||
| U8 B | Local | #10 | 0-4-0 | ||
| U8 B | Local | #3 | 3-1-2 | ||
| U8 B | Local | #5 | 1-2-1 | ||
| U8 B | Local | #2 | 2-1-0 | ||
| U8 B | Local | #3 | 3-1-0 | ||
| U8 B | Local | #9 | 0-3-0 | ||
| U8 B | Local | T3 | 1-0-1 | ||
| U9 B | Local | #2 | 5-0-1 | ||
| U9 B | Local | #2 1 up | 1 up | 2-0-0 | |
| U9 B | Local | #4 1 down | 1 down | 3-2-0 | |
| U9 G | Local | #4 | 1-2-2 | ||
| U9 G | Local | #3 1 down | 1 down | 2-2-2 | |
| U9 G | Local | #5 1 down | 1 down | 2-2-1 | |
| U9 G | Local | #4 1 up | 1 up | 3-2-1 | |
| U9 B | Local | #5 1 down | 1 down | 1-4-0 | |
| U9 G | Local | #3 | 4-1-1 | ||
| U9 G | Local | #1 | 6-0-0 |
Follow any FC Stars team, free
Weekly power rank, results, and what each game means for the table.
