Teams
22
Club record
45-128-25
Biggest climb
All-In FC U12G UnitedBiggest drop
All-In FC U12B UnitedTeams
All levels
N1 2
Local 20
Boys 14
Girls 8
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U11 B | Local | #12 | 1-10-0 | ||
| U11 B | Local | #16 | 0-8-0 | ||
| U11 G | Local | #10 | 1-7-1 | ||
| U12 B | Local | #10 | 1-6-2 | ||
| U12 B | Local | #8 | 0-8-0 | ||
| U12 B | Local | #6 | 2-7-0 | ||
| U12 B | Local | #7 1 down | 1 down | 5-3-2 | |
| U12 G | Local | T9 | 2-5-1 | ||
| U12 G | Local | T4 | 4-3-2 | ||
| U12 G | Local | T9 1 up | 1 up | 1-4-3 | |
| U13 B | Local | #11 | 0-9-1 | ||
| U13 B | Local | #11 1 down | 1 down | 2-6-1 | |
| U14 G | N1 | #4 no change | no change | 3-2-2 | |
| U14 B | Local | #12 | 2-10-0 | ||
| U14 B | Local | #12 | 1-7-2 | ||
| U14 B | Local | #10 | 0-5-0 | ||
| U14 G | Local | T5 | 1-5-2 | ||
| U15 B | Local | #8 | 2-6-0 | ||
| U16 G | N1 | T2 no change | no change | 8-2-1 | |
| U16 B | Local | #13 | 1-9-0 |
Follow any All-In FC team, free
Weekly power rank, results, and what each game means for the table.
