Teams
10
Club record
13-34-12
Leading their flight
PacNW G2009/10 Maroon ABiggest climb
PacNW B2012/13 Maroon ATeams
All levels
N1 10
Boys 6
Girls 4
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U13 B | N1 | #5 no change | no change | 3-4-1 | |
| U13 G | N1 | #7 no change | no change | 0-7-1 | |
| U14 B | N1 | T3 1 up | 1 up | 5-2-2 | |
| U14 G | N1 | #10 no change | no change | 0-4-0 | |
| U15 B | N1 | #3 no change | no change | 2-4-2 | |
| U16 B | N1 | #9 no change | no change | 2-6-2 | |
| U16 G | N1 | T1 | 0-0-0 | ||
| U17 B | N1 | #6 no change | no change | 1-3-3 | |
| U17 G | N1 | T1 | 0-0-0 | ||
| U19 B | N1 | #6 no change | no change | 0-4-1 |
Follow any PacNW team, free
Weekly power rank, results, and what each game means for the table.
