| U8 B | Local2026 Fall WPL Western WA Development League · WPL Dev BU8 Div. 1 | T3 of 5 | | 2-5-0 |
| U8 B | Local2026 Fall WPL Western WA Development League · WPL Dev BU8 Div. 3 | #5 of 5 | — | 1-6-0 |
| U9 B | Local2026 Fall WPL Western WA Development League · WPL Dev BU9 Div. 3 Red | #3 of 5 | — | 4-2-1 |
| U9 B | Local2026 Fall WPL Western WA Development League · WPL Dev BU9 Div. 6 | #6 of 7 | — | 2-6-0 |
| U9 G | Local2026 Fall WPL Western WA Development League · WPL Dev GU9 Div. 2 | #6 of 9 | — | 3-3-1 |
| U10 B | Local2026 Fall WPL Western WA Development League · WPL Dev BU10 Div. 3 | #7 of 8 | — | 2-6-0 |
| U10 G | Local2026 Fall WPL Western WA Development League · WPL Dev GU10 Div. 2 | #6 of 6 | — | 0-8-0 |
| U11 B | Local2026 Fall WPL 11U to 14U Classic & Copa, 11U to 12U Premier · BU11 Copa 3 South West | #3 of 7 | — | 4-2-1 |
| U11 G | Local2026 Fall WPL 11U to 14U Classic & Copa, 11U to 12U Premier · GU11 Copa 1 West | T6 of 10 | — | 3-4-1 |
| U12 B | Local2026 Fall WPL 11U to 14U Classic & Copa, 11U to 12U Premier · BU12 Copa 3 Blue West | #4 of 9 | — | 4-1-3 |
| U12 G | Local2026 Fall WPL 11U to 14U Classic & Copa, 11U to 12U Premier · GU12 Copa 2 Red West | #5 of 6 | — | 2-6-1 |
HPFC Eagles GU14 BlueU14 G · National 1 League Northwest District 3 (Regional Club League) · 1-4-0 - 2026 Eastside FC Cup - Olders Weekend GU14/GU15 Blue - Group A · #2
| U14 G | N1National 1 League Northwest District 3 (Regional Club League) · Girls U14 - 2026 Eastside FC Cup - Olders Weekend GU14/GU15 Blue - Group A · #2
| #8 of 11 | | 1-4-0 |
| U14 G | Local2026 Fall WPL 11U to 14U Classic & Copa, 11U to 12U Premier · GU14 Copa 2 West | #7 of 9 | — | 2-6-0 |
| U16 G | N1National 1 League Northwest District 3 (Regional Club League) · Girls U16 | T1 of 8 | — | 0-0-0 |