Teams
37
Club record
92-85-34
Leading their flight
Scorpions SC BOYS U9 SOUTH BLACKBiggest climb
Scorpions SC N1 G2013/14 MetroWest Black (MA)Biggest drop
Scorpions SC Girls U14 MetroWest BlackTeams
All levels
N1 2
Local 35
Boys 15
Girls 22
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #1 | 4-0-0 | ||
| U8 G | Local | T2 | 2-1-0 | ||
| U8 G | Local | T4 | 0-0-0 | ||
| U8 G | Local | #1 | 2-0-1 | ||
| U9 B | Local | #1 | 3-0-2 | ||
| U9 B | Local | #6 | 3-1-2 | ||
| U9 B | Local | #1 | 6-0-0 | ||
| U9 G | Local | #3 | 4-2-0 | ||
| U9 G | Local | #2 | 6-1-0 | ||
| U9 G | Local | #7 1 down | 1 down | 1-2-2 | |
| U10 B | Local | #2 | 4-1-1 | ||
| U10 B | Local | #6 | 2-4-0 | ||
| U10 B | Local | #3 | 2-3-1 | ||
| U10 G | Local | #5 | 2-3-1 | ||
| U10 G | Local | #3 1 up | 1 up | 2-0-3 | |
| U10 G | Local | #5 | 3-2-0 | ||
| U11 B | Local | #7 | 2-5-0 | ||
| U11 B | Local | #7 | 1-4-2 | ||
| U11 B | Local | #4 1 down | 1 down | 4-1-2 | |
| U11 G | Local | #3 | 3-3-0 |
Follow any Scorpions SC team, free
Weekly power rank, results, and what each game means for the table.
