Teams
12
Club record
29-32-8
Leading their flight
Sporting CT U11 Girls GoldBiggest climb
Sporting CT U11 Boys GoldBiggest drop
Sporting CT U12 BoysTeams
All levels
N1 2
Local 11
Boys 8
Girls 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
SCU Sporting CT U11 Boys
| U11 B | Local
| T1 | 5-0-0 | |
| U11 B | Local | #3 3 up | 3 up | 2-2-1 | |
| U11 G | Local | #1 | 4-0-0 | ||
| U11 G | Local | T1 | 6-0-0 | ||
| U12 B | Local | #3 1 down | 1 down | 3-2-0 | |
| U12 B | Local | #8 2 up | 2 up | 1-4-1 | |
| U12 G | Local | #6 2 up | 2 up | 3-4-0 | |
| U13 G | N1 | #6 no change | no change | 0-6-0 | |
| U13 B | Local | T12 | 0-3-3 | ||
| U14 G | N1 | #2 no change | no change | 3-2-1 | |
| U14 B | Local | T10 1 up | 1 up | 0-6-0 | |
| U14 B | Local | #13 | 1-3-2 |
Follow any MYS Sporting CT team, free
Weekly power rank, results, and what each game means for the table.
