Teams
27
Club record
85-65-19
Leading their flight
SFC BU13 NAL EliteBiggest climb
SFC BU14 WhiteTeams
All levels
N1 1
Local 26
Boys 15
Girls 12
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #1 | 5-0-1 | ||
| U9 B | Local | #4 1 up | 1 up | 3-2-0 | |
| U9 G | Local | #4 | 0-5-0 | ||
| U9 G | Local | #7 | 0-6-0 | ||
| U10 B | Local | #2 1 up | 1 up | 4-2-0 | |
| U10 B | Local | #4 1 up | 1 up | 3-2-1 | |
| U10 B | Local | T4 | 4-1-1 | ||
| U10 G | Local | #1 | 6-0-0 | ||
| U10 G | Local | #5 | 2-4-0 | ||
| U11 B | Local | #3 1 up | 1 up | 4-2-0 | |
| U11 B | Local | #8 | 1-4-1 | ||
| U11 B | Local | #10 | 0-6-1 | ||
| U11 G | Local | T2 1 up | 1 up | 4-2-1 | |
| U11 G | Local | #2 | 4-1-1 | ||
| U12 B | Local | #3 | 5-2-0 | ||
| U12 B | Local | #3 | 4-0-1 | ||
| U12 B | Local | #3 | 3-2-1 | ||
| U12 G | Local | #1 | 6-0-0 | ||
| U12 G | Local | #7 | 1-4-2 | ||
| U13 B | Local | #1 1 up | 1 up | 6-0-0 |
Follow any SFC New England team, free
Weekly power rank, results, and what each game means for the table.
