Teams
21
Club record
32-67-8
Biggest climb
FC Copa B2014/15 Gray NJ CentralBiggest drop
FC Copa N1 B2012/13 Black NJ West (NJ)Teams
All levels
N1 2
Local 20
Boys 20
Girls 2
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
FCB FC Copa B2017/18 Black NJ Central
| U9 B | Local
| #8 | 0-5-1 | |
| U9 B | Local | #2 2 up | 2 up | 3-0-1 | |
| U10 B | Local | #8 1 down | 1 down | 0-3-1 | |
| U10 B | Local | #2 | 2-1-1 | ||
| U11 B | Local | #7 1 up | 1 up | 1-3-1 | |
| U11 B | Local | #5 1 up | 1 up | 3-2-1 | |
| U11 G | Local | #7 | 0-6-0 | ||
| U12 B | Local | #5 1 up | 1 up | 2-2-0 | |
| U12 B | Local | #3 4 up | 4 up | 4-2-0 | |
| U12 B | Local | #6 | 1-5-0 | ||
| U12 B | Local | #9 | 1-3-0 | ||
| U13 B | N1 | #11 no change | no change | 0-6-0 | |
| U13 B | Local | #5 1 up | 1 up | 1-3-1 | |
| U13 B | Local | #4 | 4-2-0 | ||
| U13 B | Local | #11 | 0-5-0 | ||
| U13 B | Local | #2 | 5-1-0 | ||
| U13 G | Local | #11 | 0-2-0 | ||
| U14 B | N1 | T8 2 down | 2 down | 1-4-0 | |
| U14 B | Local | T5 1 up | 1 up | 3-4-0 | |
| U14 B | Local | #5 1 down | 1 down | 1-3-1 |
Follow any FC Copa Academy team, free
Weekly power rank, results, and what each game means for the table.
