CS
Youth soccer club
Cedar Stars Academy North
29 teams in 5 leagues · Local, N1
Teams
29
Club record
69-60-22
Leading their flight
Cedar Stars Academy North Bergen U9 Boys NEAL WhiteTeams
All levels
N1 2
Local 32
Boys 31
Girls 3
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #8 | 0-3-1 | ||
| U8 B | Local | #1 | 3-0-0 | ||
| U8 G | Local | #7 | 0-3-0 | ||
CSA Cedar Stars Academy North Newark U8 Boys Pre-Academy
| U8 B | Local
| #9 | 1-4-0 | |
| U9 B | Local | T6 | 2-2-1 | ||
| U9 B | Local | #1 | 5-0-0 | ||
| U9 B | Local | T3 1 down | 1 down | 3-1-1 | |
| U9 G | Local | #10 | 0-4-0 | ||
| U10 B | Local | T9 | 1-2-2 | ||
| U10 B | Local | #12 | 1-5-0 | ||
| U10 G | Local | T5 1 up | 1 up | 0-1-2 | |
| U10 B | Local | #8 | 0-2-2 | ||
CSA Cedar Stars Academy North Bergen U11 Boys NEAL Green
| U11 B | Local
| #2 | 7-1-0 | |
CSA Cedar Stars Academy North Bergen U11 Boys NEAL White
| U11 B | Local
| #2 | 7-0-1 | |
| U11 B | Local | #5 | 3-1-0 | ||
| U11 B | Local | #5 1 up | 1 up | 3-3-0 | |
| U11 B | Local | #6 3 up | 3 up | 2-3-2 | |
CSA Cedar Stars Academy North Bergen U12 Boys NEAL Green
| U12 B | Local
| #3 | 6-1-1 | |
CSA Cedar Stars Academy North Bergen U12 Boys NEAL White
| U12 B | Local
| T7 | 4-2-2 | |
| U12 B | Local | #8 | 2-3-1 |
Follow any Cedar Stars Academy North team, free
Weekly power rank, results, and what each game means for the table.
