Teams
43
Club record
113-92-24
Leading their flight
PSA Princeton G2014/15 OrangeBiggest climb
PSA North Pre-ECNL G2014/15Biggest drop
PSA North u12 Girls EDPTeams
All levels
N1 4
Local 41
Boys 29
Girls 16
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #1 | 5-1-0 | ||
| U8 G | Local | #5 | 2-4-0 | ||
| U8 B | Local | #9 | 0-3-1 | ||
| U8 G | Local | #2 | 6-0-0 | ||
| U8 B | Local | #10 | 0-4-0 | ||
| U9 B | Local | #1 | 6-0-0 | ||
| U9 B | Local | #1 1 up | 1 up | 5-1-0 | |
| U9 G | Local | T3 1 up | 1 up | 2-1-0 | |
PNU PSA North u9 Boys Orange
| U9 B | Local
| #7 1 down | 1 down | 1-4-0 |
| U9 G | Local | #5 1 down | 1 down | 2-1-1 | |
| U9 B | Local | #2 | 6-1-0 | ||
| U10 B | Local | #4 | 2-2-0 | ||
| U10 B | Local | #9 | 0-7-0 | ||
| U10 G | Local | #2 | 3-1-1 | ||
| U10 G | Local | #4 | 2-1-0 | ||
| U10 B | Local | #4 2 down | 2 down | 2-2-1 | |
| U10 G | Local | #1 | 6-0-0 | ||
| U10 B | Local | #8 | 1-5-0 | ||
| U11 B | Local | #1 1 up | 1 up | 6-1-0 | |
| U11 B | Local | T5 | 1-2-2 |
Follow any Princeton SA team, free
Weekly power rank, results, and what each game means for the table.
