Teams
14
Club record
47-27-13
Leading their flight
FMFooty 2013\14 Boys N1 NJ (SCP)Biggest climb
FMFooty 2012/13 Girls N1 NJBiggest drop
FMFooty FM Footy Pre-Academy U10 BoysTeams
All levels
N1 4
Local 10
Boys 12
Girls 2
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U9 B | Local | #5 | 2-5-0 | ||
| U10 B | Local | #6 | 3-3-1 | ||
| U10 B | Local | #2 1 down | 1 down | 6-1-1 | |
| U12 B | Local | #3 1 down | 1 down | 4-1-1 | |
| U12 B | Local | #3 1 down | 1 down | 3-3-2 | |
| U13 B | N1 | #1 no change | no change | 5-0-1 | |
| U13 G | N1 | #2 1 down | 1 down | 5-0-2 | |
| U13 B | Local | T8 1 down | 1 down | 1-5-0 | |
| U13 B | Local | #4 | 3-2-3 | ||
| U14 B | N1 | #2 no change | no change | 5-0-1 | |
| U14 G | N1 | T2 1 up | 1 up | 3-2-0 | |
| U14 B | Local | #7 1 down | 1 down | 3-4-1 | |
| U14 B | Local | #2 | 4-1-0 | ||
| U19 B | Local | T1 | 0-0-0 |
Follow any FMFooty team, free
Weekly power rank, results, and what each game means for the table.
