Teams
29
Club record
66-78-8
Leading their flight
Hawaii RUSH N1 BU14Biggest climb
Hawaii RUSH East N1 B18U BlueTeams
All levels
N1 29
Boys 17
Girls 12
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U13 B | N1 | #7 no change | no change | 1-3-1 | |
| U13 B | N1 | T4 no change | no change | 1-3-0 | |
| U13 B | N1 | #2 no change | no change | 5-1-0 | |
| U13 G | N1 | #3 no change | no change | 1-4-0 | |
| U13 G | N1 | #1 no change | no change | 5-0-0 | |
| U13 B | N1 | #8 no change | no change | 0-5-0 | |
| U13 G | N1 | #4 no change | no change | 1-4-0 | |
| U14 B | N1 | #6 no change | no change | 0-5-0 | |
| U14 G | N1 | #6 no change | no change | 0-6-0 | |
| U14 B | N1 | #1 no change | no change | 6-0-0 | |
| U14 G | N1 | T1 no change | no change | 5-1-0 | |
| U14 B | N1 | #5 no change | no change | 1-5-1 | |
| U15 B | N1 | #4 no change | no change | 1-3-0 | |
| U15 B | N1 | #1 no change | no change | 4-1-0 | |
| U15 G | N1 | #4 no change | no change | 0-6-0 | |
| U15 G | N1 | #1 no change | no change | 5-0-0 | |
| U15 B | N1 | #5 no change | no change | 0-5-0 | |
| U16 B | N1 | #3 no change | no change | 2-3-0 | |
| U16 B | N1 | T1 no change | no change | 4-0-1 | |
| U16 G | N1 | #4 no change | no change | 1-5-0 |
Follow any Hawaii Rush team, free
Weekly power rank, results, and what each game means for the table.
