Youth soccer club
PUMAS-UNAM Filial Seattle
5 teams in 3 leagues · N1, Local
Club record
15-19-1
W-L-D, latest season, all teams
Teams
5 of 5 shown · sorted by age
All levels
N1 1
Local 4
Boys 5
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U9 B | Local2026 Fall WPL Western WA Development League · WPL Dev BU9 Div. 2 | #3 of 6 | — | 3-3-1 |
| U10 B | Local2026 Fall WPL Western WA Development League · WPL Dev BU10 Div. 2 | #3 of 5 | | 1-3-0 |
| U11 B | Local2026 Fall WPL 11U to 14U Classic & Copa, 11U to 12U Premier · BU11 Premier 1 | #3 of 11 | — | 5-2-0 |
| U14 B | N1National 1 League Northwest District 3 (Washington Premier League) · Boys U14 | #9 of 12 | | 4-6-0 |
| U14 B | Local2026 Fall WPL 11U to 14U Classic & Copa, 11U to 12U Premier · BU14 Copa 1 West | #6 of 8 | — | 2-5-0 |
Follow any PUMAS-UNAM Filial Seattle team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.