CC
Youth soccer club
Central Coast United SC
49 teams in 6 leagues · Local, N1
Teams
49
Club record
98-73-19
Leading their flight
Central Coast United SC N1 G2009/10 (CA)Biggest climb
CCU U19 DPLBiggest drop
Central Coast United SC N1 G2011/12 (CA)Teams
All levels
N1 3
Local 53
Boys 24
Girls 32
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #1 no change | no change | 2-0-1 | |
| U10/U09 B | Local | T1 no change | no change | 3-0-1 | |
| U09 G | Local | #1 no change | no change | 4-0-0 | |
| U09 G | Local | T3 no change | no change | 1-2-1 | |
| U10/U09 B | Local | #1 no change | no change | 3-0-0 | |
| U10 B | Local | T1 no change | no change | 2-0-1 | |
CCU Central Coast United SC - GU10 Green North
| U10 G | Local
| #2 no change | no change | 2-1-0 |
| U10 B | Local | #5 no change | no change | 0-4-0 | |
| U11 B | Local | #2 no change | no change | 0-1-1 | |
| U11 G | Local | #5 no change | no change | 0-2-2 | |
| U11 G | Local | #3 no change | no change | 1-2-0 | |
| U12 B | Local | #4 no change | no change | 0-3-0 | |
| U12 B | Local | #1 no change | no change | 3-0-0 | |
| U12 B | Local | #2 no change | no change | 2-1-0 | |
| U12 B | Local | #3 no change | no change | 0-0-1 | |
| U12 B | Local | #4 no change | no change | 0-3-0 | |
| U12 B | Local | #2 no change | no change | 2-1-0 | |
| U12 G | Local | #4 no change | no change | 0-3-0 | |
| U12 G | Local | #2 no change | no change | 1-1-0 | |
CUD | U13 G | Local | #7 | 2-5-0 |
Follow any Central Coast United SC team, free
Weekly power rank, results, and what each game means for the table.
