Teams
25
Club record
43-24-14
Leading their flight
Central Coast Surf - GU10 BlueTeams
All levels
Local 31
Boys 17
Girls 14
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U10/U09 B | Local | #5 no change | no change | 0-4-0 | |
| U10 G | Local | #1 no change | no change | 3-0-0 | |
CCS Central Coast Surf - GU10 Blue
| U10 G | Local
| #1 no change | no change | 4-0-0 |
| U11 G | Local | #1 no change | no change | 2-0-1 | |
CCS Central Coast Surf - Central Coast Surf 2016 Blue
| U11 B | Local
| #1 no change | no change | 2-0-0 |
| U11 G | Local | #2 no change | no change | 2-1-0 | |
| U11 G | Local | #4 no change | no change | 0-2-2 | |
| U12 G | Local | T2 no change | no change | 2-2-0 | |
| U12 G | Local | #2 no change | no change | 1-1-1 | |
CCS Central Coast Surf - Surf B 14/15 GOLD
| U12 B | Local
| #1 no change | no change | 3-0-0 |
| U13 B | Local | #3 no change | no change | 1-2-0 | |
| U13 B | Local | #2 no change | no change | 2-1-0 | |
| U13 B | Local | #3 no change | no change | 1-2-0 | |
| U13 G | Local | #1 no change | no change | 2-0-0 | |
| U13 G | Local | #3 no change | no change | 1-1-1 | |
| U13 B | Local | #3 no change | no change | 1-1-2 | |
| U14 B | Local | #3 no change | no change | 0-1-1 | |
| U14 G | Local | T1 no change | no change | 2-0-1 | |
| U14 G | Local | #1 no change | no change | 2-0-0 | |
| U14 B | Local | #1 no change | no change | 2-0-1 |
Follow any Central Coast Surf team, free
Weekly power rank, results, and what each game means for the table.
