Youth soccer club
Ascend FC
9 teams in 2 leagues · Local
Club record
13-50-10
W-L-D, latest season, all teams
Teams
9 of 9 shown · sorted by age
All levels
Local 10
Boys 9
Girls 1
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U7 B | LocalSOCAL Fall League 2026 - 2027 · BU7 - Central | #7 of 7 | — | 0-7-1 |
| U9 B | LocalSOCAL Fall League 2026 - 2027 · BU9 - F3 Central | T6 of 10 | — | 3-6-1 |
| U10 B | LocalSOCAL Fall League 2026 - 2027 · BU10 - F3 Central II | #7 of 9 | — | 1-5-1 |
| U11 B | LocalSOCAL Fall League 2026 - 2027 · BU11 - F2 Central | #7 of 7 | — | 1-8-0 |
Ascend FC BU13 BlueU13 B · SOCAL Fall League 2026 - 2027 · 3-4-2 - PSSLU SUMMER 2026 SOCCER LEAGUE BOYS U13 - FLIGHT 2 - (8/1/2013 - 7/31/2014) · #8
| U13 B | LocalSOCAL Fall League 2026 - 2027 · BU13 - F2 Central - PSSLU SUMMER 2026 SOCCER LEAGUE BOYS U13 - FLIGHT 2 - (8/1/2013 - 7/31/2014) · #8
| #5 of 10 | — | 3-4-2 |
| U13 B | LocalSOCAL Fall League 2026 - 2027 · BU13 - F3 Central | #9 of 10 | | 1-8-0 |
| U14 B | LocalSOCAL Fall League 2026 - 2027 · BU14 - F2 Central | #8 of 9 | — | 1-6-1 |
| U19 B | LocalSOCAL Fall League 2026 - 2027 · BU19 - F1 SouthWest | #7 of 11 | — | 1-3-0 |
| U19 G | LocalSOCAL Fall League 2026 - 2027 · GU19 - F1 North | #4 of 7 | — | 1-2-1 |
Follow any Ascend FC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.