Youth soccer club
Hibernian AA
7 teams in 2 leagues · Local
Club record
23-22-4
W-L-D, latest season, all teams
Teams
7 of 7 shown · sorted by age
All levels
Local 8
Boys 5
Girls 3
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U8 B | LocalMOSA Fall 2026 · U8 BOYS Conference 4 - Mercer | #3 of 8 | — | 4-2-1 |
| U9 B | LocalMOSA Fall 2026 · U9 Boys National 4 | T1 of 6 | | 6-0-1 |
| U10 B | LocalMOSA Fall 2026 · U10 BOYS National 3 | #3 of 6 | — | 3-3-1 |
Hibernian HeatU11 B · EDP League Fall 2026 · 3-4-0 - EDP League Fall 2026 U11 Boys Crossover · T3
| U11 B | LocalEDP League Fall 2026 · Boys U11 11B Central Atlantic Flight 3 White - EDP League Fall 2026 U11 Boys Crossover · T3
| T6 of 10 | — | 3-4-0 |
| U11 G | LocalMOSA Fall 2026 · U11 GIRLS National 1 | #3 of 6 | — | 3-4-0 |
| U13 G | LocalMOSA Fall 2026 · U13 GIRLS National 1 | #3 of 6 | — | 3-3-1 |
| U14 G | LocalMOSA Fall 2026 · U14 GIRLS Premier | #5 of 6 | — | 1-5-0 |
Follow any Hibernian AA team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.