Teams
28
Club record
99-74-23
Leading their flight
Towson United U10B WhiteBiggest climb
Towson United U10G Maroon (2016/2017)Biggest drop
Towson United U14B WhiteTeams
All levels
Local 29
Boys 17
Girls 12
| Team | Age | League | Power rank | Move | W-L-D |
|---|---|---|---|---|---|
| U8 B | Local | #4 1 down | 1 down | 4-2-0 | |
| U9 B | Local | #3 1 down | 1 down | 3-0-4 | |
| U9 G | Local | #2 | 7-0-0 | ||
| U9 B | Local | #8 1 down | 1 down | 1-5-1 | |
| U10 B | Local | #4 1 up | 1 up | 3-3-1 | |
| U10 B | Local | #1 | 6-0-0 | ||
| U10 B | Local | #1 | 6-0-0 | ||
| U10 G | Local | T3 2 up | 2 up | 4-2-0 | |
| U11 B | Local | #8 | 1-5-1 | ||
| U11 B | Local | #1 | 6-0-1 | ||
| U11 B | Local | #5 1 down | 1 down | 4-3-0 | |
| U11 G | Local | T1 | 5-1-0 | ||
| U11 G | Local | T5 1 up | 1 up | 3-3-2 | |
| U12 B | Local | #3 | 6-2-1 | ||
| U12 B | Local | T4 1 down | 1 down | 4-2-2 | |
| U12 B | Local | T6 1 down | 1 down | 2-6-0 | |
TUU Towson United U12G Black (2014/2015)
| U12 G | Local
| #8 1 up | 1 up | 2-3-0 |
| U12 G | Local | #5 1 up | 1 up | 3-3-1 | |
| U12 G | Local | #7 | 0-5-1 | ||
| U13 B | Local | #5 2 down | 2 down | 3-4-0 |
Follow any Towson United team, free
Weekly power rank, results, and what each game means for the table.
