| U8 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU8 White | #6 of 6 | — | 2-5-0 |
PSC Vipers 18/19BU8 B · SJSL - FALL 2026 · 1-4-0 - SJSL - FALL 2026 Boys U8 2018/2019 CROSSOVERS · T1
| U8 B | LocalSJSL - FALL 2026 · Boys U8 2018/2019 FLIGHT 7 - SJSL - FALL 2026 Boys U8 2018/2019 CROSSOVERS · T1
| #6 of 6 | — | 1-4-0 |
| U9 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU9 Flight 4 | #4 of 7 | — | 3-2-0 |
| U9 B | LocalSJSL - FALL 2026 · Boys U9 2017/2018 FLIGHT 5 | #6 of 6 | — | 0-6-2 |
| U9 B | LocalSJSL - FALL 2026 · Boys U9 2017/2018 FLIGHT 2 | #4 of 6 | — | 3-3-1 |
| U9 B | LocalEDP Futures Fall 2026 · BU9 South Flight 2 | #1 of 6 | — | 6-0-1 |
| U10 B | LocalSJSL - FALL 2026 · Boys U10 2016/2017 FLIGHT 2 | #1 of 6 | — | 5-1-1 |
| U10 B | LocalSJSL - FALL 2026 · Boys U10 2016/2017 FLIGHT 10 | T3 of 8 | — | 2-2-3 |
| U11 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU11 Flight 4 | T2 of 6 | | 4-1-2 |
| U11 G | LocalEDP League Fall 2026 · Girls U11 11G Central Atlantic Flight 4 Red | #7 of 9 | — | 2-6-0 |
| U11 B | LocalSJSL - FALL 2026 · Boys U11 2015/2016 FLIGHT 5 | #5 of 6 | — | 1-5-1 |
| U12 G | LocalEDP League Fall 2026 · Girls U12 12G Central Atlantic Flight 3 Red | T2 of 7 | — | 4-0-2 |
| U12 B | LocalSJSL - FALL 2026 · Boys U12 2014/2015 FLIGHT 1 | #2 of 6 | — | 4-2-1 |
Pittsgrove Pixies U13U13 G · South Jersey Girls Soccer League - Fall 2026 · 6-0-0 - EDP League Fall 2026 Girls U13 13G Central Atlantic Flight 3 White · #5
| U13 G | LocalSouth Jersey Girls Soccer League - Fall 2026 · GU13 Flight 2 - EDP League Fall 2026 Girls U13 13G Central Atlantic Flight 3 White · #5
| #1 of 6 | — | 6-0-0 |
| U13 B | LocalEDP League Fall 2026 · Boys U13 13B Central Atlantic Flight 4 White | #2 of 6 | — | 4-2-1 |
| U14 B | LocalEDP League Fall 2026 · Boys U14 14B Central Atlantic Flight 3 White | #7 of 8 | — | 2-4-1 |
| U14 B | LocalEDP League Fall 2026 · Boys U14 14B Central Atlantic Flight 2 Red | #5 of 5 | — | 1-5-0 |
| U14 G | LocalEDP League Fall 2026 · Girls U14 14G Central Atlantic Flight 2 | #3 of 6 | — | 3-3-1 |
| U14 B | LocalSJSL - FALL 2026 · Boys U14 2012/2013 FLIGHT 8 | #2 of 6 | — | 4-2-0 |
| U14 B | LocalSJSL - FALL 2026 · Boys U14 2012/2013 FLIGHT 5 | #4 of 6 | — | 3-3-0 |