| U8 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U8 - Group 2 - Region 7 | #7 of 7 | — | 0-5-2 |
| U8 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U8 Region 7 | #6 of 8 | — | 2-4-1 |
| U9 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U9 Gold - Region 7 | #5 of 6 | | 2-6-0 |
| U9 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U9 Silver - Region 7 | T7 of 10 | | 1-4-2 |
| U9 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U9 Bronze - Region 7 North | #3 of 8 | — | 3-2-1 |
| U9 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U9 Group 1 - Region 7 | #3 of 6 | | 4-2-0 |
| U9 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U9 Group 2 - Region 7 | #5 of 10 | | 3-3-1 |
| U10 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U10 Silver - Region 7 North | #1 of 7 | — | 6-0-1 |
| U10 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U10 Silver - Region 7 South | #8 of 8 | — | 0-5-2 |
| U10 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U10 Gold - Region 7 | #1 of 5 | — | 7-0-0 |
| U10 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U10 Silver/Bronze - Region 7 | T3 of 8 | — | 4-3-0 |
| U11 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U11 Premier - Region 7 | #2 of 7 | — | 3-2-1 |
| U11 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U11 Premier - Region 7/8 | #2 of 7 | — | 6-1-0 |
| U11 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U11 Gold - Region 7 | #6 of 7 | — | 1-5-0 |
| U11 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U11 Bronze - Region 7 | T2 of 9 | | 4-0-2 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Premier - Region 7 | #1 of 10 | — | 7-1-0 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Gold - Region 7/8 South | #1 of 6 | — | 8-0-0 |
COSC Pre-ECNL G2014/15U12 G · 2026-27 NorCal Premier Fall League U8-U19 · 2-2-3 - ECNL Girls San Diego 2. Mercurial - GU12 · #8
| U12 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U12 Gold - Region 7/8 - ECNL Girls San Diego 2. Mercurial - GU12 · #8
| #6 of 9 | — | 2-2-3 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Silver - Region 7 North | #6 of 7 | — | 2-3-1 |
| U15 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U15 Gold - Region 7 | #2 of 6 | — | 4-1-2 |