Youth soccer club
Richmond Quakes
6 teams in 1 league · Local
Club record
16-20-2
W-L-D, latest season, all teams
Teams
6 of 6 shown · sorted by age
All levels
Local 6
Boys 6
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U10 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U10 Copper - Region 4 North | T4 of 6 | — | 2-3-0 |
| U11 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U11 Gold - Region 4 North | #3 of 7 | — | 4-1-1 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Premier - Region 4 North | #6 of 8 | — | 2-4-1 |
| U14 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U14 Premier - Region 3/4 | #6 of 6 | — | 0-5-0 |
| U14 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U14 Bronze - Region 4 | T6 of 9 | — | 2-4-0 |
| U15 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U15 Bronze - Region 3/4 | #3 of 10 | — | 6-3-0 |
Follow any Richmond Quakes team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.