Youth soccer club
Sequoia FC
7 teams in 1 league · Local
Club record
19-18-10
W-L-D, latest season, all teams
Teams
7 of 7 shown · sorted by age
All levels
Local 7
Boys 4
Girls 3
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U11 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U11 Bronze - Region 5 North | #6 of 10 | — | 2-2-2 |
| U11 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U11 Bronze - Region 5 | #5 of 7 | — | 2-3-1 |
| U12 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U12 Silver - Region 5 North | #6 of 9 | — | 3-5-0 |
| U12 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U12 Bronze - Region 5 North | #3 of 6 | — | 4-3-0 |
| U13 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U13 Gold - Region 5 | #1 of 9 | — | 3-0-1 |
| U14 B | Local2026-27 NorCal Premier Fall League U8-U19 · Boys U14 Bronze - Region 5 North | #2 of 7 | — | 4-1-3 |
| U14 G | Local2026-27 NorCal Premier Fall League U8-U19 · Girls U14 Premier - Region 3/4 | #7 of 7 | — | 1-4-3 |
Follow any Sequoia FC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.