Youth soccer club
Manhattan Kickers
8 teams in 2 leagues · Local
Club record
20-15-4
W-L-D, latest season, all teams
Leading their flight
MKSC 2013/2014#1 of 9 · North Atlantic Fall 2026-Spring 2027 · 4-1-0
Biggest climb
MKSC 2017/20188 → T7 · CJSL - FALL 2026 - U8 - U18/19 - Elite Travel · 1-4-0
Biggest drop
MKSC 2011/20123 → 5 · North Atlantic Fall 2026-Spring 2027 · 2-2-1
Teams
8 of 8 shown · sorted by age
All levels
Local 8
Boys 8
| Team | Age | League | Power rank | Move | W-L-D |
|---|
MKSC 2017/2018U9 B · CJSL - FALL 2026 - U8 - U18/19 - Elite Travel · 1-4-0 | U9 B | LocalCJSL - FALL 2026 - U8 - U18/19 - Elite Travel · Boys U9 (7v7) - D2 | T7 of 9 | | 1-4-0 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 2 SOUTHWEST BU10 | #4 of 10 | — | 3-1-1 |
| U11 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 2 SOUTHWEST BU11 | #5 of 10 | — | 3-2-1 |
MKSC 2014/2015U12 B · CJSL - FALL 2026 - U8 - U18/19 - Elite Travel · 4-1-0 | U12 B | LocalCJSL - FALL 2026 - U8 - U18/19 - Elite Travel · Boys U12 (9v9) - D2 Metro | #1 of 6 | — | 4-1-0 |
| U13 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 2 SOUTH BLUE BU13 | #1 of 9 | — | 4-1-0 |
| U14 B | LocalNorth Atlantic Fall 2026-Spring 2027 · REGIONAL ACADEMY LEAGUE SOUTH BU14 | T3 of 7 | | 3-3-0 |
| U15 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 1 NORTH BU15 | #5 of 8 | | 2-2-1 |
| U16 B | LocalNorth Atlantic Fall 2026-Spring 2027 · FLIGHT 3 SOUTH BU16 | #6 of 8 | | 0-1-1 |
Follow any Manhattan Kickers team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.