Youth soccer club
Stage10 FC
6 teams in 2 leagues · Local
Club record
10-14-3
W-L-D, latest season, all teams
Teams
6 of 6 shown · sorted by age
All levels
Local 6
Boys 6
| Team | Age | League | Power rank | Move | W-L-D |
|---|
| U8 B | LocalCJSL - FALL 2026 - U8 - U18/19 - Elite Travel · Boys U8 (7v7) - Metro | #4 of 5 | — | 1-3-0 |
| U9 B | LocalCJSL - FALL 2026 - U8 - U18/19 - Elite Travel · Boys U9 (7v7) - D4 Liberty | #3 of 5 | — | 1-2-0 |
| U10 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 SOUTHWEST BU10 | #2 of 10 | — | 4-1-0 |
| U10 B | LocalCJSL - FALL 2026 - U8 - U18/19 - Elite Travel · Boys U10 (7v7) - D4 Cosmo | #7 of 10 | — | 1-3-1 |
| U11 B | LocalCJSL - FALL 2026 - U8 - U18/19 - Elite Travel · Boys U11 (9v9) - D3 City | #3 of 6 | — | 2-2-1 |
| U12 B | LocalNorth Atlantic Fall 2026-Spring 2027 · 3 NORTHEAST BU12 | #7 of 8 | — | 1-3-1 |
Follow any Stage10 FC team, free
Weekly power rank, results, and what each game means for the table.
Create a free accountClub details are compiled by MyLeagueRankings from public league data. Logos belong to their clubs; no endorsement is implied.